HLN200 Richter hardness meter

HLN200Richmond hardness meter | ||
Measurement range: | 150-960)HLD, (17-68.5)HRC, (19-651)HB, (80-976)HV, (30-100)HS, (59-85)HRA, (13-100)HRB | |
Test direction | 360℃ | |
Test materials | 10 kinds | |
Hardness conversion | Richmond (HL) Rock (HRC HRB HRA) Breakhs (HB) Vickers (HV) Shore (HS) | |
show | Large-screen graphic dot matrix LCD (320×240). | |
Data storage | 250 sets (1-26 impacts) | |
Upper and lower limit setting range | Same measurement range | |
Software calibration range | ±15HLD | |
Hardware calibration range | ±30HLD | |
Operating voltage | 3.3V | |
Charging time | 6~8h | |
Continuous working hours | About 40h (no backlighting) | |
Communication interface standard | RS232 | |
External dimensions | (160×80×42)mm | |
weight | About 0.3kg (host). | |
Scope of use: | ||
1. Product hardness detection during mass production | 1 host | |
2. On-site hardness detection of mechanical or assembled parts after installation | 1 D-type impact device (including large support ring | |
3. Hardness detection of heavy-duty workpieces | 1 small support ring | |
4. Hardness detection of mold cavity | High value Richter hardness block 1 block・ | |
5. Hardness detection of narrow spaces of mechanical components | Two rechargeable batteries | |
6. Failure analysis of pressure vessels, steam turbine generator sets and their equipment | 1 bottle of adhesive | |
7. Bearings and other parts | 1 nylon brush | |
8. Materials distinction in metal material warehouses | 1 instrument box | |
9. Hardness detection of heat treatment such as annealing, tempering, and quenching | 1 random data |
- Previous article:HBM-3000B Gate Brinell Hardness Meter
- Next article:HV-10B low load Vickers hardness meter
Recommended informationNEWS
- [2023-07-17]Electronic universal testing machine - Test method for tensile shear strength of rubber and metal bonding
- [2023-07-06]Chain tensile testing machine
- [2023-07-06]Sling horizontal tensile testing machine
- [2023-07-06]Chain horizontal tensile testing machine
- [2023-07-06]Ring chain horizontal tensile testing machine
- [2023-07-06]Ring chain horizontal tensile testing machine
- [2023-07-06]Steel strand horizontal tensile tester
- [2023-07-06]Horizontal tensile testing machine
- [2023-07-06]Sling horizontal tensile testing machine
- [2023-07-06]W steel belt tensile testing machine
- [2023-07-06]Rope tension testing machine
- [2023-07-06]Vehicle-mounted horizontal tension testing machine
- [2023-07-06]Full rope horizontal tension testing machine
- [2023-07-06]Mining wire rope tension testing machine
- [2023-07-06]Wire rope tension testing machine
- [2023-07-06]Horizontal wire rope tension testing machine
- [2023-07-06]Wire rope tensile testing machine
- [2023-07-06]Elevator wire rope tension test machine